<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Glider &#187; Critical Infrastructure</title>
	<atom:link href="http://www.theglider.org/archives/category/critical-infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theglider.org</link>
	<description>Life is a game, are you playing?</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New malware brings cyberwar one step closer</title>
		<link>http://www.technologyreview.com/computing/38955/?nlid=nldly&#038;nld=2011-10-21</link>
		<comments>http://www.technologyreview.com/computing/38955/?nlid=nldly&#038;nld=2011-10-21#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:58:48 +0000</pubDate>
		<dc:creator>juldrich</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/5da83b1f475e37857cbb16afa8c9e1e1#juldrich</guid>
		<description><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-8384493254422608";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
google_ad_channel ="";
google_color_border = "000000";
google_color_link = "FFFFFF";
google_color_bg = "000000";
google_color_text = "FFFFFF";
google_color_url = "42A1EB";
google_ui_features = "rc:0";
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/5da83b1f475e37857cbb16afa8c9e1e1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Discussion of the April China BGP Hijack Incident</title>
		<link>http://asert.arbornetworks.com/2010/11/additional-discussion-of-the-april-china-bgp-hijack-incident/</link>
		<comments>http://asert.arbornetworks.com/2010/11/additional-discussion-of-the-april-china-bgp-hijack-incident/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:30:13 +0000</pubDate>
		<dc:creator>Craig Labovitz</dc:creator>
				<category><![CDATA[Arbor Networks]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[hijack]]></category>
		<category><![CDATA[vulnerabilities]]></category>

		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=3097</guid>
		<description><![CDATA[My blog post last week on the April 8th China BGP hijack incident generated significant discussion and raised additional questions in both the media and research / engineering community. In particular, I agree with Dmitri Alperovitch&#8217;s recent McAfee blog post that &#8220;This topic is highly technical and very difficult to explain to people not fully [...]]]></description>
		<wfw:commentRss>http://asert.arbornetworks.com/2010/11/additional-discussion-of-the-april-china-bgp-hijack-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>China Hijacks 15% of Internet Traffic?</title>
		<link>http://asert.arbornetworks.com/2010/11/china-hijacks-15-of-internet-traffic/</link>
		<comments>http://asert.arbornetworks.com/2010/11/china-hijacks-15-of-internet-traffic/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:24:52 +0000</pubDate>
		<dc:creator>Craig Labovitz</dc:creator>
				<category><![CDATA[Arbor Networks]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[hijack]]></category>
		<category><![CDATA[Interesting Research]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=2969</guid>
		<description><![CDATA[On Wednesday, the US China Economic and Security Review Commission released a wide-ranging report on China trade, capital markets, human rights, WTO compliance, and other topics. If you have time to spare, here is a link to the 324 page report. Tucked away in the hundreds of pages of China analysis is a section on [...]]]></description>
		<wfw:commentRss>http://asert.arbornetworks.com/2010/11/china-hijacks-15-of-internet-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook Outage</title>
		<link>http://asert.arbornetworks.com/2010/09/facebook-outage/</link>
		<comments>http://asert.arbornetworks.com/2010/09/facebook-outage/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:37:06 +0000</pubDate>
		<dc:creator>Craig Labovitz</dc:creator>
				<category><![CDATA[Arbor Networks]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=2255</guid>
		<description><![CDATA[Another Facebook outage, an outpouring of tweets, press articles and an obligatory ATLAS post below. We use ATLAS data to graph Facebook (AS32934) traffic with 80 ISPs around the world between 5pm September 22 and 5pm EDT today. You can see Facebook traffic plummet around 1:30pm and return shortly after 4pm. From a quick glance [...]]]></description>
		<wfw:commentRss>http://asert.arbornetworks.com/2010/09/facebook-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Toronto Subway Grinds To Halt Due To Computer Error</title>
		<link>http://www.theglider.org/archives/51827</link>
		<comments>http://www.theglider.org/archives/51827#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:57:06 +0000</pubDate>
		<dc:creator>Dave Lewis</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>

		<guid isPermaLink="false">http://www.liquidmatrix.org/blog/?p=9274</guid>
		<description><![CDATA[Computer glitch screws with the signals on the TTC in Toronto this morning. Apparently the glitch was severe enough to bring the entire system to a grinding halt. From The Globe and Mail: “Rarely do we ever have to shut down the entire system,” Mr. Ross said. “But when we’re unable to move trains or [...]]]></description>
		<wfw:commentRss>http://www.theglider.org/archives/51827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens: German SCADA Customer Hit By Worm</title>
		<link>http://www.theglider.org/archives/51576</link>
		<comments>http://www.theglider.org/archives/51576#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:07:13 +0000</pubDate>
		<dc:creator>Dave Lewis</dc:creator>
				<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[SCADA Security]]></category>

		<guid isPermaLink="false">http://www.liquidmatrix.org/blog/?p=9267</guid>
		<description><![CDATA[Sometimes I just stare at a point in space while I try to wrap my head around something like this. From Techworld: Siemens confirmed Tuesday that one of its customers has been hit by a new worm designed to steal secrets from industrial control systems. To date, the company has been notified of one attack, [...]]]></description>
		<wfw:commentRss>http://www.theglider.org/archives/51576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Look at Facebook Outage</title>
		<link>http://asert.arbornetworks.com/2010/04/a-brief-look-at-facebook-outage/</link>
		<comments>http://asert.arbornetworks.com/2010/04/a-brief-look-at-facebook-outage/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:32:04 +0000</pubDate>
		<dc:creator>Craig Labovitz</dc:creator>
				<category><![CDATA[Arbor Networks]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=1776</guid>
		<description><![CDATA[Since we&#8217;ve written about Google&#8217;s multiple past outages (e.g., the GoogleLapes of May 2009 and the more recent Google Blip), it seems only fair to quickly cover Facebook&#8217;s problems last Friday. The below graph shows coarse grain Facebook (ASN 32934) traffic statistics from 60 randomly selected ISPs around the world. While most press / blog [...]]]></description>
		<wfw:commentRss>http://asert.arbornetworks.com/2010/04/a-brief-look-at-facebook-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

